% '************************************************************************************************************************ 'THIS SHOULD BE DIFFERENT ON EVERY PAGE, IT DICTATES WHERE YOU RETURN TO IN CERTAIN SCENARIOS '************************************************************************************************************************ returnpage="3" %>
ACES
(All Children Exercising Simultaneously)
Past Participants
2008 Participation
Three YMCAs, one day care, and 122
schools from around the state reported taking part in ACES this year. Over
32,978 school
children and staff participated in various activities. Keep up
the good work!
The following schools/YMCA's participated in ACES in 2007:
| Albert S. Hall School, Waterville | Alfond Youth Center, Waterville |
| Alfred Elementary School, Alfred | Beals Elementary School, Beals |
| Beech Hill School, Otis | Biddeford Primary School, Biddeford |
| Blue Point School, Scarborough | Bonny Eagle Middle School, Buxton |
| Boothbay Region YMCA, Boothbay Harbor | Bradford Elementary School, Bradford |
| Broooklin School, Brooklin | Burnham Village School, Burnham |
| Calais Elementary School, Calais | Calais High School, Calais |
| Calais Middle School, Calais | Capri Street School, Brewer |
| Cascade Brook School, Farmington | Cave Hill School, Eastbrook |
| Central Elementary School, South Berwick | Charlotte Elementary School, Charlotte |
| Coastal Ridge Elementary School, York | Coffin Elementary School, Brunswick |
| Cushing Community School, Cushing | D.R. Gaul Middle School, Union |
| Dr. Charles C. Knowlton School, Ellsworth | Earl C. McGraw Elementary School, Hampden |
| Edmunds Consolidated School, Edmunds | Ellsworth Middle School, Ellsworth |
| Fairmount School, Bangor | Fairview Elementary School, Auburn |
| Farrington Elementary School, Augusta | Fisher-Mitchell School, Bath |
| Fort Kent Community High School, Fort Kent | Fourteenth Street School, Bangor |
| Gateway Elementary School, Van Buren | General Bryant E. Moore School, Ellsworth |
| George J. Mitchell School, Waterville | Georgetown Central School, Georgetown |
| Gilford Butler School, South Thomaston | Glenburn Elementary School, Glenburn |
| Hampden Schools - Adapted Physical Ed., Hampden | Hebron Station School, Hebron |
| Henry L. Cottrell School, Monmouth | Hermon Elementary School, Hermon |
| Hichborn Middle School, Howland | Hiram Elementary School, Hiram |
| Hope Elementary School, Hope | Houlton Elementary School, Houlton |
| Houlton High School, Houlton | Houlton Southside School, Houlton |
| Howard C. Reiche Community School, Portland | Jay Middle School, Jay |
| John F. Kennedy Memorial School, Biddeford | Kaler Elementary School, South Portland |
| Katahdin Elementary School, Stacyville | Katahdin Middle/High School, Stacyville |
| Kennebec Valley YMCA, Manchester | Kennebec Valley YMCA Learning Center, Augusta |
| Kidsville Day Care, Newport | Kingfield Elementary School, Kingfield |
| Laura E. Richards School, Gardiner | Leeds Central Elementary School, Leeds |
| Leroy H. Smith School, Winterport | Lincoln Middle School, Portland |
| Longfellow Elementary School, Brunswick | Longfellow School, Portland |
| Loranger Middle School, Old Orchard Beach | Lura Libby Elementary School, Thomaston |
| Machias Valley Christian School, Machias | Madawaska Elementary School, Madawaska |
| Manson Park School, Pittsfield | Marion C. Cook School, Lagrange |
| Martel Elementary School, Lewiston | Mattanawcook Jr. High School, Lincoln |
| Middle School of the Kennebunks, Kennebunk | Mill Pond School, Hodgdon |
| Milo Elementary School, Milo | Morrison Development Center, Portland |
| Mountain Valley Middle School, Mexico | Mt. View Elementary School, Thorndike |
| Narragaugus High School, Harrington | Newburgh Elementary School, Newburgh |
| North Elementary School, Skowhegan | Paris Elementary School, South Paris |
| Peninsula School, Winter Harbor | Pleasant Hill School, Scarborough |
| Prides Corner School, Westbrook | Princeton Elementary School, Princeton |
| Raymond Elementary School, Raymond | River View Community School, South Gardiner |
| Robbinston Grade School, Robbinston | Rockwood Elementary School, Rockwood |
| Saccarappa School, Westbrook | Sanford Jr. High School, Sanford |
| Shapleigh Memorial Elementary School, Shapleigh | Shapleigh Middle School, Kittery |
| Shead High School, Eastport | Somerville Elementary School, Somerville |
| Songo Locks Elementary School | South School, Rockland |
| Southern Aroostook Community School, Dyer Brook | Southport Central School, Southport |
| St. Francis Elementary School, St. Francis | St. George School, Tenants Harbor |
| State Street School, Brewer | Stevens Brook Elementary School, Bridgton |
| Stratton Elementary School, Stratton | Surry Elementary School, Surry |
| Thomas J. McMahon Elementary School, Lewiston | Troy Central School, Troy |
| Turner Elementary School, Turner | Union Elementary School, Union |
| Unity Elementary School, Unity | Van Buren District School, Van Buren |
| Veazie Community School, Veazie | Vickery School, Pittsfield |
| Vivian E. Hussey Primary School, Berwick | W.G. Mallett School, Farmington |
| Walton Elementary School, Auburn | Wellington Elementary School, Monticello |
| Wells Junior High School, Wells | Wentworth Intermediate School, Scarborough |
| Windham High School, Windham | Windsor Elementary/Jr. High School, Windsor |
| Woodland Consolidated School, Woodland | Woodstock Elementary School, Bryant Pond |
| Yarmouth Elementary School, Yarmouth | York Village Elementary School, York |
| Zippel Elementary School, Presque Isle |
2007 Participation
One YMCA and 124 schools from around
the state reported taking part in ACES this year. Over 33,800 school
children and staff participated in various activities. Keep up
the good work!
The following schools/YMCA's participated in ACES in 2007:
| Agnes Gray Elementary School, West Paris | Alfond Youth Center, Waterville |
| Atwood Primary School, Oakland | Beech Hill School, Otis |
| Biddeford Primary School, Biddeford | Bonny Eagle Middle School, Buxton |
| Boothbay Region YMCA, Boothbay Harbor | Bradford Elementary School, Bradford |
| Brownville Elementary School, Brownville | Burnham Village School, Burnham |
| Cape Cod Hill Elementary School, New Sharon | Carrie Ricker Middle School, Litchfield |
| Cascade Brook School, Farmington | Cave Hill School, Eastbrook |
| Central School, S. Berwick | Charlotte Elementary School, Charlotte |
| Coastal Ridge Elementary School, York | Coffin Elementary School, Brunswick |
| Dike-Newell School, Bath | Dr. Charles C. Knowlton School, Ellsworth |
| Earl C. McGraw Elementary School, Hampden | Edmunds Consolidated School, Edmunds |
| Edna Libby Elementary School, Sebago Lake | Eight Corners Elementary School, Scarborough |
| Enfield Station Elementary School, Enfield | Fairmount School, Bangor |
| Fairview Elementary School, Auburn | Farrington Elementary School, Augusta |
| Fort Street Elementary School, Mars Hill | Fred Morrill Elementary School, Parsonsfield |
| Gateway Elementary School, Van Buren | General Bryant E. Moore School, Ellsworth |
| George J. Mitchell School, Waterville | Georgetown Central School, Georgetown |
| Gilford Butler School, South Thomaston | Glenburn Elementary School, Glenburn |
| Governor John Fairfield School, Saco | Governor Baxter School for the Deaf, Falmouth |
| Harpswell Islands School, Harpswell | Hartland Consolidated School, Hartland |
| Henry L. Cottrell School, Monmouth | Hermon Elementary School, Hermon |
| HERNE School of Discovery, York | Hichborn Middle School, Howland |
| Hodgdon Elementary/Middle School, Hodgdon | Hope Elementary School, Hope |
| Houlton Elementary School, Houlton | Houlton High School, Houlton |
| Houlton Southside School, Houlton | Jordan Small Middle School, Raymond |
| Katahdin Elementary School, Stacyville | Kennebunk Middle School, Kennebunk |
| Kingfield Elementary School, Kingfield | Lee-Winn Elementary School, Winn |
| Legion Memorial School, West Paris | Leroy H. Smith School, Winterport |
| Lewiston High School, Lewiston | Libby Tozier Elementary School, Litchfield |
| Long Island Elementary School, Long Island | Longfellow Elementary School, Brunswick |
| Longfellow School, Portland | Lyseth Elementary School, Portland |
| Madawaska Elementary School, Madawaska | Manchester School, Windham |
| Manson Park School, Pittsfield | Marion C. Cook School, Lagrange |
| Martel Elementary School, Lewiston | Mattanawcook Jr. High School, Lincoln |
| Mildred L. Day School, Arundel | Miller Grade School, Waldoboro |
| Milo Elementary School, Milo | Mitchell Primary School, Kittery Point |
| Monmouth Middle School, Monmouth | Morrison Development Center, Portland |
| Mountain View School, Sullivan | MSAD 1 Alternative School, Presque Isle |
| Narragansett Elementary School, Gorham | New Suncook School, Lovell |
| Newburgh Elementary School, Newburgh | Noble Middle School, Berwick |
| North Elementary School, Skowhegan | Opal Myrick Elementary, East Millinocket |
| Orland Consolidated School, Orland | Owls Head Central School, Owls Head |
| Paris Elementary School, South Paris | Peninsula School, Winter Harbor |
| Peru Elementary School, Peru | Pine Street Elementary School, Presque Isle |
| Pleasant Hill School, Scarborough | Presque Isle Middle School, Presque Isle |
| Princeton Elementary School, Princeton | Raymond Elementary School, Raymond |
| Reeds Brook Middle School, Hampden | Robbinston Grade School, Robbinston |
| Rumford Elementary School, Rumford | Somerville Elementary School, Somerville |
| South School, Rockland | Southern Aroostook Community School, Dyer Brook |
| Southport Central School, Southport | St. Francis Elementary School, St. Francis |
| Stratton Elementary School, Stratton | The Children's Center, Portland |
| The Spurwink Schools - Chelsea Day Treatment, Chelsea | Turner Elementary School, Turner |
| Turner Primary School, Turner | Unlimited Vision Montessori School, Alfred |
| Veazie Community School, Veazie | Vickery School, Pittsfield |
| Village School, Gorham | Vivian E. Hussey Primary School, Berwick |
| Wallagrass Elementary School, Wallagrass | Walton Elementary School, Auburn |
| Weld Elementary School, Weld | Wellington Elementary School, Monticello |
| Wells Elementary School, Wells | Wells Junior High School, Wells |
| Windham High School, Windham | Windham Primary School, Windham |
| Windsor Elementary/Jr. High School, Windsor | Woodland Consolidated School, Woodland |
| Woodland Elementary School, Baileyville | Yarmouth Elementary School, Yarmouth |
| York Village Elementary School, York | Young School, Saco |
2006 Participation
Eighty schools, 1 daycares, and two
YMCA's from around the state reported taking part in ACES this year. Over
19,000 school children and staff participated in various activities. Keep up
the good work!
The following schools/day cares/YMCA's participated in ACES in 2006:
| Alexander Elementary School, Alexander | Belgrade Central School, Belgrade |
| Biddeford Primary School, Biddeford | Bonny Eagle Middle School, Buxton |
| Boothbay Region YMCA, Boothbay Harbor | Bradford Elementary School, Bradford |
| Brunswick Jr. High School, Brunswick | Bucksport Middle School, Bucksport |
| Burnham Village School, Burnham | Carrie Ricker Middle School, Litchfield |
| Cascade Brook School, Farmington | Central School, S. Berwick |
| Coastal Ridge Elementary School, York | Coffin Elementary School, Brunswick |
| Dawn F. Barnes School, Caswell | Dedham School, Dedham |
| Dike-Newell School, Bath | Dr. Charles C. Knowlton School, Ellsworth |
| Earl C. McGraw Elementary School, Hampden | Eight Corners Elementary School, Scarborough |
| Eliza Libby Elementary School, Bar Mills | Fairfield and Young School, Saco |
| Fairmount School, Bangor | Fairview Elementary School, Auburn |
| Falmouth Middle School, Falmouth | Farrington Elementary School, Augusta |
| Fort Kent Community High School, Fort Kent | Fort Kent Elementary School, Fort Kent |
| Fort Street Elementary School, Mars Hill | Frisbee Elementary School, Kittery |
| Fruit Street School, Bangor | Gateway Elementary School, Van Buren |
| General Bryant E. Moore School, Ellsworth | Governor Baxter School for the Deaf, Falmouth |
| H.B. Emery School, Limington | Hichborn Middle School, Howland |
| Hodgdon Elementary/Middle School, Hodgdon | Hollis Elementary School, Hollis |
| Houlton Elementary School, Houlton | Houlton High School, Houlton |
| Houlton Junior High School, Houlton | Houlton Southside School, Houlton |
| Jay Middle School, Jay | Katahdin Elementary School, Stacyville |
| Katahdin Middle/High School, Stacyville | Kennebunk Elementary School, Kennebunk |
| Kingfield Elementary School, Kingfield | Lee-Winn Elementary School, Winn |
| Lewiston High School, Lewiston | Libby Tozier Elementary School, Litchfield |
| Little Giggles Childcare, Lisbon | Longfellow Elementary School, Brunswick |
| Longfellow School, Portland | Loranger Middle School, Old Orchard Beach |
| Manson Park School, Pittsfield | Marion C. Cook School, Lagrange |
| Newburgh Elementary School, Newburgh | North Elementary School, Skowhegan |
| Opal Myrick Elementary, East Millinocket | Peninsula School, Winter Harbor |
| Pleasant Hill School, Scarborough | Presque Isle Middle School, Presque Isle |
| Rangeley Lakes Regional School, Rangeley | Readfield Elementary School, Readfield |
| Sanford-Springvale YMCA, Sanford | Shapleigh Middle School, Kittery |
| St. George School, Tenants Harbor | Steep Falls Elementary School, Steep Falls |
| Stratton Elementary School, Stratton | Turner Elementary School, Turner |
| Turner Primary School, Turner | Unlimited Vision Montessori School, Alfred |
| Vickery School, Pittsfield | Vivian E. Hussey Primary School, Berwick |
| Walker Elementary School, Liberty | Wallagrass Elementary School, Wallagrass |
| Weld Elementary School, Weld | Wellington Elementary School, Monticello |
| Williams-Cone Elementary School, Topsham | Windham School Department, Windham |
| Woodland Consolidate School, Woodland | Yarmouth Elementary School, Yarmouth |
2005 Participation
One hundred and two schools, 2 daycares, and two YMCA's from around the
state reported taking part in ACES this year. Once again, this is an increase
in participation over last year. Over 25,000 school children and staff
participated in various activities. Keep up the good work!
The following schools/day cares/YMCA's participated in ACES in 2005:
| Academy Hill School, Wilton | Benedicta Elementary School, Benedicta |
| Bonny Eagle Middle School, Buxton | Bradford Elementary School, Bradford |
| Burnham Village School, Burnham | C.K. Burns School, Saco |
| Canaan Elementary School, Canaan | Canton Elementary School |
| Carrie Ricker Middle School, Litchfield | Cascade Brook School, Farmington |
| Central School, S. Berwick | Charles C. Knowlton School, Ellsworth |
| Coastal Ridge Elementary School, York | Coffin Elementary School, Brunswick |
| Cushing Community School, Cushing | D.R. Gaul Middle School, Union |
| Dedham School, Dedham | Dixfield Elementary School, Dixfield |
| Earl C. McGraw Elementary School, Hampden | Eastport Elementary School, Eastport |
| Edna Libby Elementary School, Sebago Lake | Eight Corners Elementary School, Scarborough |
| Eliza Libby Elementary School, Bar Mills | Ellsworth Middle School, Ellsworth |
| Fairview Elementary School, Auburn | Farrington Elementary School, Augusta |
| Fort Kent Elementary School, Fort Kent | Fort Street Elementary School, Mars Hill |
| Frisbee Elementary School, Kittery | Gateway Elementary School, Van Buren |
| George J. Mitchell School, Waterville | Gerald D. Cushing School, Wilton |
| Gov. John Fairfield School, Saco | Governor Baxter School for the Deaf, Falmouth |
| Guy E. Rowe Elementary School, Norway | Harrison Elementary School, Harrison |
| Hichborn Middle School, Howland | Hodgdon Elementary/Middle School, Hodgdon |
| Houlton Elementary School, Houlton | Houlton High School, Houlton |
| Houlton Junior High School, Houlton | Houlton Southside School, Houlton |
| Jay High School, Jay | Jay Middle School, Jay |
| Katahdin Elementary School, Stacyville | Katahdin Junior/Senior High School, Sherman Station |
| Kennebec Valley YMCA Childcare, Manchester | Kennebec Valley YMCA Childcare, Augusta |
| Kennebunk Elementary School, Kennebunk | Lee-Winn Elementary School, Winn |
| Lewiston High School, Lewiston | Libby Tozier School, Litchfield |
| Little Giggles Childcare, Lisbon | Longfellow Elementary School, Brunswick |
| Loranger Middle School, Old Orchard Beach | Lura Libby Elementary School, Thomaston |
| Madawaska Elementary School, Madawaska | Madison Avenue Elementary School, Oxford |
| MaineGeneral Health - Early Learning Center, Augusta | Manchester Elementary School, Manchester |
| Manson Park School, Pittsfield | Mapleton Elementary School, Mapleton |
| Marada Adams School, Portland | Marion C. Cook School, Lagrange |
| Miller Grade School, Waldoboro | Milo Elementary School, Milo |
| Mitchell Primary School, Kittery Point | Mt. Blue Middle School, Farmington |
| Newburgh Elementary School, Newburgh | North Berwick Elementary School, N. Berwick |
| North Elementary School, Skowhegan | Opal Myrick Elementary, East Millinocket |
| Orland Consolidated School, Orland | Oxford Elementary School, Oxford |
| Peninsula School, Winter Harbor | Peru Elementary School, Peru |
| Pleasant Hill School, Scarborough | Readfield Elementary School, Readfield |
| Robbinston Grade School, Robbinston | Robert W. Traip Academy, Kittery |
| Rumford Group Home - Roy House, Rumford | Sea Road School, Kennebunk |
| Shapleigh Middle School, Kittery | St. George School, Tenants Harbor |
| Stratton Elementary School, Stratton | Sweetser Children's Services, Saco |
| The Spurwink Schools - Chelsea Day Treatment | Turner Elementary School, Turner |
| Turner Primary School, Turner | Union Elementary School, Union |
| Unlimited Vision Montessori School, Alfred | W.G. Mallett School, Farmington |
| Wallagrass Elementary School, Wallagrass | Weatherbee Elementary School, Hampden |
| Weld Elementary School, Weld | Wellington Elementary School, Monticello |
| Wentworth Intermediate School, Scarborough | Whitefield Elementary School, Whitefield |
| Williams-Cone Elementary School, Topsham | Windsor Elementary/Jr. High School, Windsor |
| Woodland Consolidate School, Woodland | Yarmouth Elementary School, Yarmouth |
| York Village Elementary School, York | Young School, Saco |
2004 Participation
Eighty-eight schools, four daycares, one YWCA, and one YMCA from around the
state reported taking part in ACES this year. Once again, this is an increase
in participation over last year. Over 22,000 school children and staff
participated in various activities. Keep up the good work!
The following schools/day cares/YMCA/YWCA's participated in ACES in 2004:
| Agnes Gray Elementary School, West Paris | Alexander Elementary School, Alexander |
| Auburn Middle School, Auburn | Benedicta Elementary School, Benedicta |
| Bowdoinham Community School, Bowdoinham | Bradford Elementary School, Bradford |
| Bryant E. Moore School, Ellsworth | Burnham Village School, Burnham |
| Calais Elementary School, Calais | Canaan Elementary School, Canaan |
| Carrie Ricker Middle School, Litchfield | Central School, S. Berwick |
| Charles C. Knowlton School, Ellsworth | Chebeague Recreation Center, Chebeague Island |
| Coastal Ridge Elementary School, York | Coffin Elementary School, Brunswick |
| Cornish Elementary School, Cornish | Earl C. McGraw Elementary School, Hampden |
| Edna Libby Elementary School, Sebago Lake | Eight Corners Elementary School, Scarborough |
| Fort Kent Elementary School, Fort Kent | Frank Jewett School, Buxton |
| Gateway Elementary School, Van Buren | Gouldsboro Grammar School, Gouldsboro |
| Gov. John Fairfield School, Saco | Governor Baxter School for the Deaf, Falmouth |
| Greene Central School, Greene | Guy E. Rowe Elementary School, Norway |
| Harrison Lyseth Elementary School, Portland | Helen A. Thompson School, West Gardiner |
| Helena Dyer Elementary School, South Portland | Hichborn Middle School, Howland |
| Hiram Elementary School, Hiram | Hodgdon Elementary/Middle School, Hodgdon |
| Houlton Elementary School, Houlton | Houlton High School, Houlton |
| Houlton Southside School, Houlton | Katahdin Elementary School, Stacyville |
| Katahdin Junior/Senior High School, Sherman Station | Katahdin Middle/High School, Stacyville |
| Kennebec Valley YMCA Childcare, Manchester | Laura E. Richards School, Gardiner |
| Leonard Middle School, Old Town | Libby Tozier School, Litchfield |
| Little Giggles Childcare, Lisbon | Little Learners Preschool, Belfast |
| Long Island Elementary School, Long Island | Madawaska Elementary School, Madawaska |
| Madison Avenue Elementary School, Oxford | MaineGeneral Health - Early Learning Cntr, Augusta |
| Manchester Elementary School, Manchester | Manson Park School, Pittsfield |
| Marada Adams School, Portland | Margaret Chase Smith School, Skowhegan |
| Marion C. Cook School, Lagrange | Medway Middle School, Medway |
| Mildred M. Fox Elementary School, South Paris | Milo Elementary School, Milo |
| Newburgh Elementary School, Newburgh | North Berwick Elementary School, N. Berwick |
| Otisfield Elementary School, Otisfield | Oxford Elementary School, Oxford |
| Oxford Hills Middle School, South Paris | Pittston Consolidate School, Gardiner |
| Pleasant Hill School, Scarborough | Portland High School, Portland |
| Raymond Elementary School, Raymond | River View Community School, South Gardiner |
| Rockport Elementary School, Rockport | Sabattus Elementary School, Sabattus |
| SAD #17 - Central Office, Oxford | Sea Road School, Kennebunk |
| Shapleigh Middle School, Kittery | St. George School, Tenants Harbor |
| Sweetser Children's Services, Saco | The Spurwink Schools - Chelsea Day Treatment |
| Turner Primary School, Turner | Unlimited Vision Montessori School, Alfred |
| Vickery School, Pittsfield | Vivian E. Hussey Primary School, Berwick |
| Wallagrass Elementary School, Wallagrass | Washington County Children's Program, Machias |
| Weld Elementary School, Weld | Wellington Elementary School, Monticello |
| Wells Elementary School, Wells | Wentworth Intermediate School, Scarborough |
| Willard School, Sanford | Windsor Elementary/Jr. High School, Windsor |
| Winter Harbor Grammar School, Winter Harbor | Woodland Consolidate School, Woodland |
| Woodside Elementary School, Topsham | Yarmouth Elementary School, Yarmouth |
| Young School, Saco | YWCA Child Care Service, Portland |
2003 Participation
Eighty-one schools, four daycares, and one YMCA from around the state
reported taking part in ACES this year. Once again, this is an increase in
participation over last year. Over 21,000 school children and staff
participated in various activities to make this our most successful year yet.
Keep up the good work!
The following schools/day cares/YMCA's participated in ACES in 2003:
| Agnes Gray Elementary School, West Paris | Auburn Middle School, Auburn |
| Berwick Elementary School, Berwick | Bryant E. Moore School, Ellsworth |
| Burnham Village School, Burnham | Canaan Elementary School, Canaan |
| Carrie Ricker Middle School, Litchfield | Charles C. Knowlton School, Ellsworth |
| Coastal Ridge Elementary School, York | Coffin Elementary School, Brunswick |
| Cushing Community School, Cushing | Dresden Elementary School, Dresden |
| Earl C. McGraw Elementary School, Hampden | East Belfast School, Belfast |
| Edna Libby/George E. Jack Schools, Sebago Lake | Eight Corners Elementary School, Scarborough |
| Elm Street School, Mechanic Falls | Embden Elementary School, North Anson |
| Fox Elementary School, South Paris | Frank Jewett School, Buxton |
| Frisbee Elementary School, Kittery | Gateway Elementary School, Van Buren |
| George Robertson School, Belfast | Gov. Baxter School for the Deaf, Falmouth |
| Governor Anderson School, Belfast | Granite Street School, Millinocket |
| Great Salt Bay Community School, Damariscotta | Guy E. Rowe Elementary School, Norway |
| H.B. Emery School, Limington | Harrison Elementary School, Harrison |
| Hartford-Sumner Elementary School, Sumner | Hodgdon Elementary/Middle School, Hodgdon |
| Hollis Elementary School, Hollis | Houlton Elementary School, Houlton |
| Houlton High School, Houlton | Houlton Southside School, Houlton |
| Katahdin Elementary School, Sherman Station | Katahdin Middle/High School, Sherman Station |
| Kennebec Valley YMCA, Manchester | Kennebunk High School, Kennebunk |
| Kermit S. Nickerson School, Kingfield | Koala Child Care/Learning Center, Westbrook |
| Leeds Central Elementary School, Leeds | Libby Tozier School, Litchfield |
| Little Giggles Childcare, Lisbon | Longfellow Elementary School, Brunswick |
| Lura Libby Elementary School, Thomaston | Madawaska Elementary School, Madawaska |
| Madison Avenue Elementary School, Oxford | Manson Park School, Pittsfield |
| Mapleton Elementary School, Mapleton | Marada Adams School, Portland |
| Marion C. Cook School, Milo | Milo Elementary School, Milo |
| Mt. Ararat Middle School, Topsham | Mt. Blue Middle School, Farmington |
| Nathan Clifford Elementary School, Portland | Newburgh Elementary School, Newburgh |
| Orland Consolidated School, Orland | Otisfield Elementary School, Otisfield |
| Oxford Elementary School, Oxford | Oxford Hills Middle School, South Paris |
| Peru Elementary School, Peru | Pleasant Hill School, Scarborough |
| Raymond Elementary School, Raymond | Readfield Elementary School, Readfield |
| Sabattus Elementary School, Sabattus | SAD #17 - Central Office, Oxford |
| Samuel D. Hanson School, Buxton | Sweetser Children's Services, Saco |
| The Little Dolphin School, Westbrook | Turner Primary School, Turner |
| Unlimited Vision Montessori School, Alfred | Vickery School, Pittsfield |
| Vivian E. Hussey Primary School, Berwick | Washburn Elementary School, Auburn |
| Waterford Memorial Elementary School, Waterford | Wellington Elementary School, Monticello |
| Wentworth Intermediate School, Scarborough | Williams-Cone Elementary School, Topsham |
| Windsor Elementary/Middle School, Windsor | Winter Harbor Grammar School, Winter Harbor |
| Yarmouth Elementary School, Yarmouth | York Village Elementary School, York |
2002 Participation
Seventy-seven schools and one daycare from around the state reported taking
part in ACES during 2002. Over 17,000 school children and staff participated in
various activities.
The following schools/day cares participated in ACES in 2002:
| Alexander Elementary School, Alexander | Athens Elementary School, Athens |
| Auburn Middle School, Auburn | Baldwin Consolidated School, W. Baldwin |
| Bradford Elementary School, Bradford | Bryant E. Moore School, Ellsworth |
| Burnham Village School, Burnham | Central School, S. Berwick |
| Coastal Ridge Elementary School, York | Coffin Elementary School, Brunswick |
| Cornish Elementary School, Cornish | Dexter High School, Dexter |
| Dr. Carl Trout School, Mattawamkeag | Dr. Charles C. Knowlton School, Ellsworth |
| Earl C. McGraw School, Hampden | East Auburn Community School, Auburn |
| Edmunds Consolidated School, Edmunds | Edna Drinkwater School, Northport |
| Embden Elementary School, North Anson | Farrington Elementary School, Augusta |
| Fayette Central School, Fayette | Fort Street Elementary School, Mars Hill |
| Fred Morrill Elementary School, Parsonsfield | Garland Elementary School, Garland |
| Gateway Elementary School, Van Buren | George J. Mitchell School, Waterville |
| Gilbert Elementary School, Augusta | Gouldsboro Grammar School, Gouldsboro |
| Governor Anderson School, Belfast | Granite Street School, Millinocket |
| Guy E. Rowe Elementary School, Norway | H.B. Emery School, Limington |
| Harmony Elementary School, Harmony | Harrison Elementary School, Harrison |
| Hebron Elementary School, Hebron | Hichborn Middle School, Howland |
| Hiram Elementary School, Hiram | Hodgdon Elementary/Middle School, Hodgdon |
| Hollis Elementary School, Hollis Center | Houlton Elementary School, Houlton |
| Houlton High School, Houlton | Houlton Southside School, Houlton |
| Jordan Acres School, Brunswick | Katahdin Elementary School, Sherman Station |
| Lee-Winn Elementary School, Winn | Line School, West Newfield |
| Longfellow Elementary School, Brunswick | Madawaska Elementary School, Madawaska |
| Madison Avenue Elementary School, Oxford | Madison Elementary School, Madison |
| MaineGeneral Health - Early Learning Center, Augusta | Manson Park School, Pittsfield |
| Marada Adams School, Portland | Marion C. Cook School, LaGrange |
| Medway Middle School, Medway | Nathan Clifford Elementary School, Portland |
| Opal Myrick Elementary School, East Millinocket | Otisfield Community School, Otisfield |
| Oxford Elementary School, Oxford | Oxford Hills Comprehensive High School, S. Paris |
| Oxford Hills Middle School, South Paris | Peirce School, Belfast |
| Peru Elementary School, Peru | Readfield Elementary School, Readfield |
| Robbinston Grade School, Robbinston | Princeton Elementary School, Princeton |
| SAD #17 - Central Office, Oxford | South Hiram Elementary School, Hiram |
| Starks Elementary School, Starks | Turner Primary School, Turner |
| Vickery School, Pittsfield | Waterford Memorial Elementary School, Waterford |
| Wellington Elementary School, Monticello | Wells Elementary School, Wells |
| Windsor Elementary School, Windsor | Winter Harbor Grammar School, Winter Harbor |
| Woodland Elementary School, Baileyville | Yarmouth Elementary School, Yarmouth |
2001 Participation
Sixty-Five schools and one daycare from around the state reported taking
part in ACES in 2001. That is more than double the amount that was reported in
2000. Over 15,000 school children and staff participated in various activities.
The following schools/day cares participated in ACES in 2001:
| Bryant E. Moore School, Ellsworth | Burnham Village School, Burnham |
| Central School, S. Berwick | Charles C. Knowlton School, Ellsworth |
| Coastal Ridge Elementary School, York | Coffin Elementary School, Brunswick |
| Dedham School, Holden | Deer Isle - Stonington, Deer Isle |
| Earl C. McGraw School, Hampden | East Auburn School, Auburn |
| East Belfast School, Belfast | Edna Drinkwater School, Lincolnville |
| Edward Little High School, Auburn | Eliza Libby School, Auburn |
| Fairview School, Bar Mills | Farrington Elementary School, Augusta |
| Gateway Elementary School, Van Buren | George J. Mitchell School, Waterville |
| Gouldsboro Grammer School, Gouldsboro | Gov. Baxter School for the Deaf, Portland |
| Hichborn Middle School, Howland | Hodgdon Elementary/Middle School, Hodgdon |
| Hollis Elementary School, Hollis Center | Houlton Elementary School, Houlton |
| Houlton Southside School, Houlton | Jack Memorial Elementary School, Buxton |
| Jay Middle School, Jay | Jordan Acres School, Brunswick |
| Katahdin Elementary School, Sherman Station | Lake Street School, Auburn |
| Lamoine Consolidated School, Lamoine | Lewiston High School, Lewiston |
| Lil'Folk Farm (Day Care Center), Scarborough | Longfellow Elementary School, Brunswick |
| Madawaska Elementary School, Madawaska | Main Street Elementary, Madison |
| Manson Park School, Pittsfield | Marada Adams School, Portland |
| McMahon Elementary School, Lewiston | Mt. Desert Elementary School, Northeast Harbor |
| Mt. Desert Island High School, Mt. Desert | New Suncook School, Lovell |
| Nickerson School, Swanville | Peirce School, Belfast |
| Peru Elementary School, Peru | Princeton Elementary School, Princeton |
| River View Community School, South Gardiner | Sherwood Heights School, Auburn |
| St. George School, Tenants Harbor | Starks Elementary School, Starks |
| Turner Elementary School, Turner | Turner Primary School, Turner |
| Vickery School, Pittsfield | Washburn District High School, Washburn |
| Washburn School, Auburn | Weatherbee Elementary School, Hampden |
| Webster School, Auburn | Wellington Elementary School, Monticello |
| Wells Elementary School, Wells | Wells Jr. High School, Wells |
| Wentworth Intermediate School, Scarborough | Williams-Cone Elementary School, Topsham |
| Winter Harbor Grammer School, Winter Harbor | Woodland Elementary School, Baileyville |
| Woolwich Central School, Woolwich | Yarmouth Elementary School, Yarmouth |